End of the Row with an extra piece of Land that runs from Arcadia St to Frankford Ave (See Photo). New Electrical Panel, New Water Heater, Brand New Chimney. Currently rented at $1,200 a month.
MLS# | PAPH2470958 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1910 |
Days On Site | 5 |
Listing Provided By | Realty Mark Associates | Tahzib Bacchus |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,264 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.06 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19124 |
Area | 19124 (19124) |
Community Name | FRANKFORD |
School District | PHILADELPHIA CITY |
Listing VS Median (In FRANKFORD) | |
Price: $170,000 low | high Med: $0 On site: 5 low | high Med: |