Very quiet oasis in a very private valley on the east side of Middleburg. 30 minutes to Dulles Airport. Lush gardens surround this fully custom home which also features a separate guest house above a 3.5 car garage. An astounding wildlife and bird habit compliments this estate. A beautiful greenhouse and separate vegetable garden are to the rear of the guest house. Counting the guest house there are 5 bedrooms, 5 full baths and 5 halfbaths. This property is surrounded by even larger tracts of land of which many are in easement and will remain undeveloped. This property is also in Orange County Fox hunt territory and every year they will hunt through in all their revelry. It is a fantastic sight to see and be a small part of. Plenty of room for a pool if wanted with partial infrastructure in place. Have your agent contact for a private showing.
MLS # | VALO2050694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 2009 |
Days On Site | 761 |
Listing Provided By | United Real Estate Horizon | Bradley E. Clarke |
Bed(s) | 4 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 4,859 |
Garage | 10 |
Basement | Y |
Story(s) | 2 |
Zoning | AR2 |
Acreage | 30.00 |
Water Front | Yes |
Property View | Garden, Lawn, Mountain, Panorami |
Cooling | Ceiling Fan(s), Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air, Central, Energy Star Heating System, Programmable Thermostat |
Interior Features | Attic/House Fan, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Efficiency, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Window Features | Casement, Double Pane Windows, Energy Efficient, ENERGY STAR Qualified, Green House, Low-E |
Furnished | No |
Appliances | Built-In Microwave, Dishwasher, Dryer, Dryer - Gas, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Instant Hot Water, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Roof | Metal |
---|---|
Security Features | Carbon Monoxide Detectors |
Construction Materials | Advanced Framing, Blown In Insulation, Cement Siding, Combination, Concrete, CPVC/PVC, Frame, Hardi Plank Type, Low Voc Insulation, Rock, Spray Foam Insulation, Stick Built, Stone, Tile |
Foundation Details | Concrete Perimeter |
Lot Features | Hunting Available, Landscaping, No Thru Street, Not In Development, Open, Partly Wooded, Premium, Private, Rural, Secluded, Trees/Wooded, Year Round Access |
Garage Yes / No | Yes |
---|
Utilities | Propane |
---|
State | VA |
---|---|
County | LOUDOUN VA |
City | MIDDLEBURG |
Zip Code | 20117 |
Area | LOUDOUN VA |
Community Name | NONE AVAILABLE |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $2,675,000 low | high Med: $0 On site: 761 low | high Med: |