MLS# | DESU2076016 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $269 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 57 |
Listing Provided By | Coldwell Banker Realty | CHRISTINE MCCOY |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 2 |
Story(s) | 2 |
Zoning | AR-1 |
Acreage | 0.25 |
State | DE |
---|---|
County | Sussex |
City | Selbyville |
Zip Code | 19975 |
Area | Baltimore Hundred |
Community Name | Waters Run |
School District | Indian River |
Listing VS Median (in Waters Run) | |
Price: $685,000 low | high Med: $0 On Site: 57 low | high Med: |