MLS# | VALO2058326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 363 |
Listing Provided By | New Home Star Virginia, LLC | Richard W. Bryan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,419 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | CR2 |
Acreage | 1.93 |
Property View | Yes |
State | VA |
---|---|
County | Loudoun |
City | Purcellville |
Zip Code | 20132 |
Community Name | None Available |
School District | Loudoun County Public Schools |
Elementary School | Banneker |
Middle School | Blue Ridge |
High School | Loudoun Valley |
Listing VS Median (in None Available) | |
Price: $1,149,990 low | high Med: $0 On Site: 363 low | high Med: |