MLS# | PABU2059990 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1911 |
Days On Site | 340 |
Listing Provided By | Kurfiss Sotheby's International Realty | Kevin Steiger |
SQ Feet | 2,577 |
---|---|
Basement | Y |
Zoning | CR |
Acreage | 0.33 |
State | PA |
---|---|
County | Bucks |
City | Doylestown |
Zip Code | 18901 |
Area | Doylestown Boro |
School District | Central Bucks |
Listing VS Median (in 18901) | |
Price: $1,495,000 low | high Med: $0 On Site: 340 low | high Med: |