MLS# | DESU2047782 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 367 |
Listing Provided By | JACK LINGO MILLSBORO | TAMMY RUST |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,837 |
Garage | 1 |
Story(s) | 3 |
Zoning | TN |
Golf Course | Yes |
State | DE |
---|---|
County | Sussex |
City | Millsboro |
Zip Code | 19966 |
Area | Dagsboro Hundred |
Community Name | Plantation Lakes |
School District | Indian River |
Elementary School | East Millsboro |
Middle School | Central Middle |
High School | Sussex Central |
Listing VS Median (in Plantation Lakes) | |
Price: $310,000 low | high Med: $0 On Site: 367 low | high Med: |