Great income producing home! 3 Bedroom 1 bath house is in good condition, and the tenant is paying $1,100 per month and has been a tenant since 2020 . Attention all serious investors!! The property has lead test and rental license. Please do not interact with the tenants. All offers will be presented, property is sold in as is condition, buyer is responsible for u/o, deposit of $2500 must be made within 3 days of signed agreement of sale.
MLS # | PAPH2273452 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1935 |
Days On Site | 637 |
Listing Provided By | KW Empower | Michael P Cohen |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.01 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Interior Features | Kitchen - Eat-In |
Exterior Features | Sidewalks, Street Lights |
---|---|
Roof | Flat |
Construction Materials | Masonry |
Foundation Details | Other |
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 825 |
Tax Lot | 57 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19134 |
Area | 19134 (19134) |
Community Name | KENSINGTON |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in KENSINGTON) | |
Price: $134,900 low | high Med: $0 On site: 637 low | high Med: |