MLS# | DESU2053698 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Suite Number | 608 |
HOA Dues | $275 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 407 |
Listing Provided By | NVR Services, Inc. | Tineshia R. Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,757 |
Garage | 4 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.25 |
State | DE |
---|---|
County | Sussex |
City | Frankford |
Zip Code | 19945 |
Area | Baltimore Hundred |
Community Name | The Estuary |
School District | Indian River |
Listing VS Median (in The Estuary) | |
Price: $699,990 low | high Med: $0 On Site: 407 low | high Med: |