MLS# | PABU2080688 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1935 |
Days On Site | 109 |
Listing Provided By | RE/MAX Total - Yardley | Andrew Ferrara |
SQ Feet | 1,285 |
---|---|
Zoning | HC |
Acreage | 0.12 |
State | PA |
---|---|
County | Bucks |
City | Fairless Hills |
Zip Code | 19030 |
Area | Falls Twp |
School District | Pennsbury |
Listing VS Median (in 19030) | |
Price: $350,000 low | high Med: $0 On Site: 109 low | high Med: |