MLS# | DENC2063318 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1942 |
Days On Site | 271 |
Listing Provided By | Keller Williams Realty - Atlantic Shore | Rosalie Hadulias |
SQ Feet | 5,000 |
---|---|
Zoning | 26C-2 |
Acreage | 0.45 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19802 |
Area | Wilmington |
School District | Colonial |
Listing VS Median (In 19802) | |
Price: $475,000 low | high Med: $0 On site: 271 low | high Med: |