MLS# | DESU2070642 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 54 |
Listing Provided By | Keller Williams Realty | Jennifer A A Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,500 |
Garage | 2 |
Story(s) | 3 |
Zoning | TN |
Acreage | 0.11 |
Water Front | Yes |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | South Bethany |
Zip Code | 19930 |
Area | Baltimore Hundred |
Community Name | South Bethany Harbor |
School District | Indian River |
Listing VS Median (in South Bethany Harbor) | |
Price: $1,899,000 low | high Med: $0 On Site: 54 low | high Med: |