MLS# | PAMC2092522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 404 |
Listing Provided By | Keller Williams Realty Group | Terese E Brittingham |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,376 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 2.10 |
State | PA |
---|---|
County | Montgomery |
City | Gilbertsville |
Zip Code | 19525 |
Area | Douglass Twp |
Community Name | None Available |
School District | Boyertown Area |
Listing VS Median (in None Available) | |
Price: $740,036 low | high Med: $0 On Site: 404 low | high Med: |