Ask about our full list of lots/land
MLS# | PAPH2390080 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 208 |
Listing Provided By | KW Empower | David Snyder |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19132 |
Area | 19132 (19132) |
Community Name | PHILADELPHIA (NORTH) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (In PHILADELPHIA (NORTH)) | |
Price: $59,000 low | high Med: $0 On site: 208 low | high Med: |