House is of little to no value, existing well and septic. This house includes an additional parcel of 7 acres, tax id, 0601012428 for a total of 7.27 acres. Property being SOLD AS IS.
MLS# | MDCM2002652 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 2784 |
Listing Provided By | Long & Foster Real Estate, Inc. | George W Thompson Jr. |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 512 |
Story(s) | 1 |
Zoning | R |
Acreage | 7.27 |
State | MD |
---|---|
County | Caroline |
City | Marydel |
Zip Code | 21649 |
Community Name | None Available |
School District | Caroline County Public Schools |
Elementary School | Greensboro |
Middle School | Lockerman |
High School | North Caroline |
Listing VS Median (in None Available) | |
Price: $155,000 low | high Med: $0 On Site: 2784 low | high Med: |