MLS# | PACE2504578 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2023 |
Days On Site | 582 |
Listing Provided By | Perry Wellington Realty, LLC | Annette Yorks |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,000 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.44 |
State | PA |
---|---|
County | Centre |
City | Bellefonte |
Zip Code | 16823 |
Area | Spring Twp |
Community Name | Stonehenge |
School District | Bellefonte Area |
Listing VS Median (in Stonehenge) | |
Price: $477,500 low | high Med: $0 On Site: 582 low | high Med: |