Welcome to this 4-bedroom, 3-bathroom residence, offering a unique opportunity to make it your own! With approximately 3,000 square feet of living space and situated on just under an acre, this property is perfect for those seeking peace, privacy, and potential. The home features two primary suites on the main level, each with its own attached full bath. With thoughtful updates and a spacious layout, this property offers incredible value and potential. Come explore the possibilities and discover the charm waiting to be uncovered.
MLS# | PAYK2079404 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending-bright |
Year | 2009 |
Days On Site | 25 |
Listing Provided By | Keller Williams of Central PA | KARA MANNING |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,968 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.80 |
Water Front | Yes |
State | PA |
---|---|
County | YORK PA |
City | DOVER |
Zip Code | 17315 |
Area | Conewago Twp (15223) |
Community Name | NONE AVAILABLE |
School District | NORTHEASTERN YORK |
Listing VS Median (in NONE AVAILABLE) | |
Price: $300,000 low | high Med: $0 On site: 25 low | high Med: |