Mls | DESU2059966 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | NONE AVAILABLE |
Hoadues | $300 |
Subtype | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 247 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 3,262 |
Garage | 2 |
Storys | 2 |
Zoning | R |
Acreage | 0.19 |
State | DE |
---|---|
County | Sussex |
City | Frankford |
Zip Code | 19945 |
Area | Baltimore Hundred |
Community Name | Sweetbay |
School District | Indian River |
Listing VS Median (in Sweetbay) | |
Price: $774,130 low | high Med: $0 On Site: 247 low | high Med: |