2+/- Acres, C-2 ZoningLighted intersectionTraffic improvements being done to complete new 4-way lighted intersectionNational Gas/Convenience operator as co-tenant20,000+/- vehicles a dayPricing is for pad ready with site plan approval for drive thruWater and Sewer being brought to premises
MLS# | MDWO2009282 |
---|---|
Listing Type | For Sale |
Sub-Type | New Construction |
Status | Active |
Days On Site | 782 |
Listing Provided By | NAI Coastal | Christian Phillips |
SQ Feet | 2,537 |
---|---|
Zoning | B-2 |
Acreage | 2.00 |
State | MD |
---|---|
County | Worcester |
City | Pocomoke City |
Zip Code | 21851 |
Area | Worcester West of Rt 113 |
School District | Worcester County Public Schools |
Listing VS Median (in 21851) | |
Price: $1,250,000 low | high Med: $0 On Site: 782 low | high Med: |