MLS# | VALO2080764 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 38 |
Listing Provided By | RE/MAX Real Estate Connections | Munish "Nish" Batra |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Basement | Y |
Story(s) | 3 |
Zoning | R8 |
Acreage | 0.06 |
State | VA |
---|---|
County | Loudoun |
City | Sterling |
Zip Code | 20164 |
Community Name | Trailside |
School District | Loudoun County Public Schools |
Elementary School | Guilford |
Middle School | Sterling |
High School | Park View |
Listing VS Median (in Trailside) | |
Price: $579,900 low | high Med: $0 On Site: 38 low | high Med: |