Mls | PAMC2104948 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2000 |
Days On Site | 209 |
Listing Provided By | HomeSmart Nexus Realty Group - Blue Bell | Gregory P Linberg |
Zoning | COMMERCIAL / WAREHOUSE |
---|---|
Acreage | 0.91 |
State | PA |
---|---|
County | Montgomery |
City | Ambler |
Zip Code | 19002 |
Area | Ambler Boro |
School District | Wissahickon |
Listing VS Median (in 19002) | |
Price: $1,500,000 low | high Med: $0 On Site: 209 low | high Med: |