Welcome to The Latitudes!Experience coastal living at its finest in this stunning 2,400 sq. ft. bayfront townhome, offering some of the most breathtaking open water and sunset views in Ocean City! Built in 2020, this modern gem checks all the boxes: multiple waterfront decks to soak in the panoramic scenery, a spacious two-car garage, and an open layout with an upgraded kitchen. The expansive primary suite is your personal oasis, while the private boat slip makes waterfront living a breeze.. Situated just a few blocks from the beach and the iconic boardwalk, this home combines convenience and luxury. With relatively low condo fees and being sold fully furnished, it’s ready for you to enjoy summer 2025 to the fullest!
MLS# | MDWO2027312 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | THE LATITUDES |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2020 |
Days On Site | 66 |
Listing Provided By | Atlantic Shores Sotheby's International Realty | Ryan Haley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,917 |
Garage | 2 |
Story(s) | 3 |
Zoning | R-2 |
Water Front | Yes |
Property View | Yes |
State | MD |
---|---|
County | Worcester |
City | Ocean City |
Zip Code | 21842 |
Area | Bayside Waterfront |
Community Name | None Available |
School District | Worcester County Public Schools |
Elementary School | Ocean City |
Middle School | Berlin Intermediate School |
High School | Stephen Decatur |
Listing VS Median (in None Available) | |
Price: $1,075,000 low | high Med: $0 On Site: 66 low | high Med: |