MLS# | MDCM2000738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1985 |
Days On Site | 1180 |
Listing Provided By | Clark & Co Realty, LLC | Karen T Clark |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,760 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 1.49 |
State | MD |
---|---|
County | Caroline |
City | Preston |
Zip Code | 21655 |
Community Name | Everlea |
School District | Caroline County Public Schools |
Listing VS Median (in Everlea) | |
Price: $285,000 low | high Med: $0 On Site: 1180 low | high Med: |