Price Improved!!!Multi-Generational Home with Endless PossibilitiesThis spacious 10-bedroom, 5-bathroom property is divided into 3 independent units, each with its own entrance. Highlights include a large driveway (fits 4+ vehicles), energy-efficient solar panels, and a whole house Puronics water filtration system, 2 A/C units, 2018 addition with permits and blueprints available, all in a peaceful neighborhood just blocks from Old Towne Gaithersburg and all the amenities, MARC train, Shady Grove Metro, 270, 370.
MLS# | MDMC2158472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 60 |
Listing Provided By | Realty Advantage of Maryland LLC | Francisco F Chavez |
Bed(s) | 9 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,092 |
Basement | Y |
Story(s) | 2 |
Zoning | R90 |
Acreage | 0.23 |
State | MD |
---|---|
County | Montgomery |
City | Gaithersburg |
Zip Code | 20877 |
Community Name | Deer Park |
School District | Montgomery County Public Schools |
Listing VS Median (in Deer Park) | |
Price: $799,000 low | high Med: $0 On Site: 60 low | high Med: |