Mls | PAYK2066556 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 127 |
Listing Provided By | RE/MAX Patriots | Mark Flinchbaugh |
Sq Feet | 11,196 |
---|---|
Zoning | UN2 |
Acreage | 0.08 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17403 |
Area | York City |
Community Name | York City |
School District | York City |
Listing VS Median (in York City) | |
Price: $389,900 low | high Med: $0 On Site: 127 low | high Med: |