MLS# | DESU2054488 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $225 |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 392 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,866 |
Garage | 2 |
Story(s) | 1 |
Zoning | MR |
Acreage | 0.21 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
Community Name | Cardinal Grove |
School District | Cape Henlopen |
Listing VS Median (in Cardinal Grove) | |
Price: $554,900 low | high Med: $0 On Site: 392 low | high Med: |