MLS# | PAFL2022706 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 50 |
Listing Provided By | NVR Services, Inc. | Tineshia R. Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,571 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.25 |
State | PA |
---|---|
County | Franklin |
City | Greencastle |
Zip Code | 17225 |
Area | Greencastle Boro |
Community Name | Greencastle Greens |
School District | Greencastle-Antrim |
Listing VS Median (in Greencastle Greens) | |
Price: $474,990 low | high Med: $0 On Site: 50 low | high Med: |