Seller is related to Agent.
MLS # | PAPH2132652 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 1095 |
Listing Provided By | VORO Keystone, LLC | Poonam N. Singhal |
Zoning | RSA5 |
---|---|
Acreage | 0.03 |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2023 |
---|---|
Tax Annual Amount | 559 |
Tax Lot | 101 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19121 |
Area | 19121 (19121) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19121) | |
Price: $145,000 low | high Med: $0 On site: 1095 low | high Med: |