Currently set up as a duplex. Each unit 1 Bdrm/1 Bath $850 per month. Zoning is RM1. Will need zoning for duplex. Exposed brick wall, contemporary iron railing, hardwood floors, etc. Total rent $1700 month. Will need some notice because of tenants. *Can be purchased with single family home next door at 1822 E Madison* (rented at $1100 month)
MLS # | PAPH2263518 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1925 |
Days On Site | 718 |
Listing Provided By | RE/MAX Central - South Philadelphia | Patricia Chapnick |
SQ Feet | 1,248 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
Cooling | Other |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Roof | Flat |
---|---|
Construction Materials | Masonry |
Foundation Details | Other |
Lot Features | Level |
Garage Yes / No | No |
---|
Property | 606 |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19134 |
Area | 19134 (19134) |
Community Name | PHILADELPHIA |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in PHILADELPHIA) | |
Price: $139,000 low | high Med: $0 On site: 718 low | high Med: |