Come check out this popular community and rare find castle townhome with 3 BR, 2 full and 2 half baths. Large kitchen with separate dining room and living room. Ladysmith offers fantastic amenities to include, pool, gym, walking trails, tot lots/ playground, dog park, community garden and more. The home owners association is responsible for exterior maintenance such as Lawn care, Roof, Siding and power washing.
MLS# | VACV2007860 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $440 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2005 |
Days On Site | 6 |
Listing Provided By | Nest Realty Fredericksburg | Haben Woldemichael |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,983 |
Garage | 1 |
Story(s) | 3 |
Zoning | PMUD |
Acreage | 0.05 |
Water Front | Yes |
State | VA |
---|---|
County | CAROLINE VA |
City | RUTHER GLEN |
Zip Code | 22546 |
Area | CAROLINE VA |
Community Name | LADYSMITH VILLAGE |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Listing VS Median (In LADYSMITH VILLAGE) | |
Price: $325,000 low | high Med: $0 On site: 6 low | high Med: |