Close proximity to Temple. RSA5 zoned lot. Inquire about our full list of lots/land
MLS# | PAPH2389978 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 213 |
Listing Provided By | KW Empower | David Snyder |
Zoning | RSA5 |
---|---|
Acreage | 0.04 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19132 |
Area | 19132 (19132) |
Community Name | ALLEGHENY WEST |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (In ALLEGHENY WEST) | |
Price: $60,000 low | high Med: $0 On site: 213 low | high Med: |