MLS# | PACE2507876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 349 |
Listing Provided By | Kissinger, Bigatel & Brower | Paul Confer |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,856 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 0.41 |
State | PA |
---|---|
County | Centre |
City | Bellefonte |
Zip Code | 16823 |
Area | Spring Twp |
Community Name | None Available |
School District | Bellefonte Area |
Listing VS Median (in None Available) | |
Price: $274,900 low | high Med: $0 On Site: 349 low | high Med: |