Come see this property close to ever growing Lake Anna! Road fronatage on Kentucky springs and new bridge road, zoned C2. Traffic count is 14,000/day!
Mls | VALA2005650 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 217 |
Sq Feet | 1,064 |
---|---|
Zoning | C2 |
Acreage | 7.44 |
State | VA |
---|---|
County | Louisa |
City | Mineral |
Zip Code | 23117 |
School District | Louisa County Public Schools |
Listing VS Median (in 23117) | |
Price: $1,700,000 low | high Med: $0 On Site: 217 low | high Med: |