MLS# | DESU2036576 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 564 |
Listing Provided By | The Parker Group | Julie Ward |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 |
Zoning | AR-1 |
Acreage | 0.70 |
State | DE |
---|---|
County | Sussex |
City | Ellendale |
Zip Code | 19941 |
Area | Cedar Creek Hundred |
Community Name | None Available |
School District | Milford |
Listing VS Median (in None Available) | |
Price: $99,000 low | high Med: $0 On Site: 564 low | high Med: |