Farm having approximately 40 acres tillable land with 86+/- acres wooded land including two ponds.
MLS# | DEKT2025948 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 205 |
Listing Provided By | R&R Commerical Realty | Carl Kaplan |
Zoning | AR |
---|---|
Acreage | 126.00 |
State | DE |
---|---|
County | Kent |
City | Clayton |
Zip Code | 19938 |
Area | Smyrna |
School District | Smyrna |
Listing VS Median (in 19938) | |
Price: $1,590,000 low | high Med: $0 On Site: 205 low | high Med: |