Water views and water access. This high, flat, level and large building lot is ideal for a year round sanctuary near the beach or a seasonal residence for making summer memories. There is a potential to have a basement on this lot. Community access to Indian River Bay and potential for a boat slip at the community dock. This lot has private / community water service and will need to have a septic installed with construction of a residence. Call, text or email listing agent with questions or to make an appointment.
MLS# | DESU2069092 |
---|---|
Listing Type | For Sale |
HOA Dues | $275 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 217 |
Listing Provided By | Phoenix Real Estate | Michael R. Davis |
Zoning | AR-2 |
---|---|
Acreage | 0.45 |
Water Front | Yes |
Property View | Bay, Harbor, Panoramic, Scenic V |
State | DE |
---|---|
County | SUSSEX DE |
City | MILLSBORO |
Zip Code | 19966 |
Area | Indian River Hundred (31008) |
Community Name | WARWICK PARK |
School District | INDIAN RIVER |
Elementary School | LONG NECK |
Middle School | MILLSBORO |
High School | SUSSEX CENTRAL |
Listing VS Median (In WARWICK PARK) | |
Price: $199,900 low | high Med: $0 On site: 217 low | high Med: |