MLS# | MDWO2018682 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Suite Number | 89 |
HOA Dues | $304 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 379 |
Listing Provided By | NVR Services, Inc. | Tineshia R. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,896 |
Garage | 3 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.15 |
State | MD |
---|---|
County | Worcester |
City | Berlin |
Zip Code | 21811 |
Area | West Ocean City |
Community Name | Bayside |
School District | Worcester County Public Schools |
Listing VS Median (in Bayside) | |
Price: $499,990 low | high Med: $0 On Site: 379 low | high Med: |