Mls | PADA2033234 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 233 |
Listing Provided By | RE/MAX Realty Professionals | RICK MARTINI |
Beds | 5 |
---|---|
Baths | 1 Total |
Sq Feet | 1,744 |
Basement | Y |
Storys | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.03 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17104 |
Area | City of Harrisburg |
Community Name | Allison Hill |
School District | Harrisburg City |
Listing VS Median (in Allison Hill) | |
Price: $129,900 low | high Med: $0 On Site: 233 low | high Med: |