Welcome to small town living in Osterburg, PA. This 4 bedroom, 2 full bath, with spacious family room, dining room and kitchen. Extra room could be a bedroom, office or recreation room. Short distance to I99. Close to Bedford, Claysburg, Altoona and Johnstown. Nice yard for entertaining of just relaxing. Property being sold Where is-AS is.
MLS# | PABD2001570 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 358 |
Listing Provided By | Bedford County Real Estate Inc | Lisa A Cessna |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Basement | Y |
Story(s) | 1 |
Zoning | NO |
Acreage | 2.02 |
Property View | Yes |
State | PA |
---|---|
County | Bedford |
City | Osterburg |
Zip Code | 16667 |
Area | East St Clairsville Twp |
Community Name | 0 |
School District | Chestnut Ridge |
Elementary School | Chestnut Ridge |
Middle School | Chestnut Ridge |
High School | Chestnut Ridge |
Listing VS Median (in 0) | |
Price: $154,990 low | high Med: $0 On Site: 358 low | high Med: |