Mls | PALA2056036 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1910 |
Days On Site | 108 |
Listing Provided By | Compass Real Estate, LLC | Deepa Balepur |
Sq Feet | 77,875 |
---|---|
Zoning | CM |
Acreage | 3.40 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17601 |
Area | Lancaster City |
Community Name | Lancaster City Annex |
School District | School District Of Lancaster |
Listing VS Median (in Lancaster City Annex) | |
Price: $5,295,000 low | high Med: $0 On Site: 108 low | high Med: |