MLS# | MDPG2076116 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Closed |
Year | 1969 |
Days On Site | 668 |
Listing Provided By | KW Metro Center | Tonya Gravely |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,163 |
Story(s) | 1 |
Zoning | R18 |
State | MD |
---|---|
County | Prince Georges |
City | Beltsville |
Zip Code | 20705 |
Community Name | Cherry Glen Condos |
School District | Prince George's County Public Sc |
Listing VS Median (in Cherry Glen Condos) | |
Price: $179,000 low | high Med: $0 On Site: 668 low | high Med: |