MLS# | MDWC2015228 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 49 |
Listing Provided By | ARE PROS. | MICHAEL WEBSTER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Story(s) | 2 |
Zoning | R20 |
Acreage | 0.74 |
Property View | Yes |
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21804 |
Area | Wicomico Southeast |
Community Name | Nevins Addition |
School District | Wicomico County Public Schools |
Listing VS Median (in Nevins Addition) | |
Price: $335,000 low | high Med: $0 On Site: 49 low | high Med: |