Location, location, location! This house is conveniently located just a few steps from the hospital and all that downtown Harrisburg has to offer! Easy access to interstate 83, a short walk to the River Front Capital Area Green Belt and so much more! Put your personal touches on the home, get some sweat equity and have a fantastic investment in downtown Harrisburg!
MLS# | PADA2044186 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1900 |
Days On Site | 15 |
Listing Provided By | Harrisburg Property Management Group | Cameron Steven Norman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 978 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.02 |
Water Front | Yes |
State | PA |
---|---|
County | DAUPHIN PA |
City | HARRISBURG |
Zip Code | 17104 |
Area | City of Harrisburg (14001) |
Community Name | SHIPOKE |
School District | HARRISBURG CITY |
Listing VS Median (in SHIPOKE) | |
Price: $25,000 low | high Med: $0 On site: 15 low | high Med: |