MLS# | MDBC2065836 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Closed |
Year | 2023 |
Days On Site | 662 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,677 |
Garage | 2 |
Story(s) | 3 |
Zoning | RES |
Acreage | 0.06 |
State | MD |
---|---|
County | Baltimore |
City | Middle River |
Zip Code | 21220 |
Community Name | Greenleigh At Crossroads |
School District | Baltimore County Public Schools |
Elementary School | Vincent Farm |
Middle School | Middle River |
High School | Kenwood High Ib And Sports Scien |
Listing VS Median (in Greenleigh At Crossroads) | |
Price: $534,990 low | high Med: $0 On Site: 662 low | high Med: |