Include this on your list of must-see homes! Well priced and well maintained, this 3 bedroom, 2.5 bath single family home offers open concept living, a great kitchen/dining combination with sliding doors leading to the back yard. The laundry and a half bath are just off the garage/kitchen area. Heading to the second floor, the primary bedroom offers an ensuite bath, 2 nice guest bedrooms and a hall bath are perfect for family and guests. There is a one car garage and a recently seal coated driveway. The community offers a clubhouse and pool and summer is almost here!
MLS# | DESU2083558 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $381 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2018 |
Days On Site | 6 |
Listing Provided By | JACK LINGO MILLSBORO | SUSAN A MILLS |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,402 |
Garage | 1 |
Story(s) | 2 |
Zoning | TOWN CODES |
Water Front | Yes |
Property View | Street |
State | DE |
---|---|
County | SUSSEX DE |
City | MILLSBORO |
Zip Code | 19966 |
Area | Dagsboro Hundred (31005) |
Community Name | VILLAGES AT MILLWOOD |
School District | INDIAN RIVER |
Listing VS Median (In VILLAGES AT MILLWOOD) | |
Price: $316,000 low | high Med: $0 On site: 6 low | high Med: |