This updated 1 bed and 1 bath condo is the perfect investment to start your portfolio or grow an existing one! Or owner occupy for an affordable home in a convenient location! Property is certified lead free. These units are selling fast - don't miss your opportunity!
MLS# | MDWC2017618 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | CROSSWINDS CONDO |
HOA Dues | $250 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1973 |
Days On Site | 5 |
Listing Provided By | ERA Martin Associates | Marti Hoster |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 729 |
Story(s) | 1 |
Units | 1 |
Zoning | R5A |
Water Front | Yes |
State | MD |
---|---|
County | WICOMICO MD |
City | SALISBURY |
Zip Code | 21804 |
Area | Wicomico Southeast (23 04) |
Community Name | CROSSWINDS CM |
School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Listing VS Median (In CROSSWINDS CM) | |
Price: $79,500 low | high Med: $0 On site: 5 low | high Med: |