26.44 AC zoned NDD ( see attachment in documents ) Located within a new residential development and requires Stephens City town approval.
MLS# | VAFV2019820 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2024 |
Days On Site | 277 |
Listing Provided By | Oakcrest Commercial Real Estate | Marie C DiLorenzo |
Zoning | NDD |
---|---|
Acreage | 26.45 |
Water Front | Yes |
State | VA |
---|---|
County | FREDERICK VA |
City | STEPHENS CITY |
Zip Code | 22655 |
Area | FREDERICK VA |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Listing VS Median (In 22655) | |
Price: $2,949,000 low | high Med: $0 On site: 277 low | high Med: |