This lot can be purchased separately or as a package deal along with the following adjacent lots: MLS# PADE2066838, MLS# PADE2073272
MLS# | PADE2073654 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 219 |
Listing Provided By | NextHome Virtue Realty | Constance M Johnson |
Zoning | VACANT LAND |
---|---|
Acreage | 0.51 |
Water Front | Yes |
State | PA |
---|---|
County | DELAWARE PA |
City | CHESTER |
Zip Code | 19016 |
Area | Chester Twp (10407) |
School District | CHESTER-UPLAND |
Listing VS Median (In 19016) | |
Price: $80,000 low | high Med: $0 On site: 219 low | high Med: |