Discover the perfect canvas for your next project with this spacious certified buildable lot in Salisbury! Nestled in a tranquil area, this property offers a prime location with easy access to local amenities and major roadways, making it an ideal spot for residential development. Whether you're looking to build your dream home, or investing in real estate this lot presents endless possibilities. Don’t miss the chance to own a piece of Salisbury’s growing landscape.
MLS# | MDWC2014870 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Days On Site | 209 |
Listing Provided By | Keller Williams Realty Delmarva | Dylan Patrick Bunce |
Zoning | R20 |
---|---|
Acreage | 1.37 |
Water Front | Yes |
State | MD |
---|---|
County | WICOMICO MD |
City | SALISBURY |
Zip Code | 21801 |
Area | Wicomico Northwest (23 01) |
School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Listing VS Median (In 21801) | |
Price: $75,000 low | high Med: $0 On site: 209 low | high Med: |