This is a great parcel for a new home. Working to clarify access to property, existing paper street exists, defining best method to access from a combination of alleys and reduced street size to a lane. This parcel is in the center of a block.
MLS# | 654668 |
---|---|
Listing Type | For Sale |
Suite Number | 14 |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | FOXFYRE ENTERPRISES, INC | CLIFF FOX |
Zoning | R-2 |
---|---|
Acreage | 0.19 |
State | VA |
---|---|
County | Charlottesville City |
City | Charlottesville |
Zip Code | 22903 |
Community Name | None Available |
School District | Charlottesville City Public Scho |
Elementary School | Burnley-Moran |
Middle School | Walker & Buford |
High School | Charlottesville |
Listing VS Median (in None Available) | |
Price: $325,000 low | high Med: $0 On Site: 102 low | high Med: |