Due to the high interest and multiple applications on this property, there will no longer be tours available after APRIL 17, 2025. If you are an agent who has already scheduled after April 17th, 2025, please contact the listing agent for further instructions.
MLS# | VAFX2232268 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $87 |
Status | ACTIVE-BRIGHT |
Year | 1975 |
Days On Site | 14 |
Listing Provided By | Pocketlisting LLC | Jenifer A Taylor |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,540 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | 131 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Panoramic, Trees, Woods |
State | VA |
---|---|
County | FAIRFAX VA |
City | SPRINGFIELD |
Zip Code | 22153 |
Area | FAIRFAX VA |
Community Name | SARATOGA |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Listing VS Median (In SARATOGA) | |
Price: $4,000 low | high Med: $0 On site: 14 low | high Med: |